Return to Ted’s HOMEPAGE
* indicates exact conversion
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| acres to square miles | 0 | . | 0015625* |
| acres to square yards | 4840 | . | 0* |
| acres to square feet | 43560 | . | 0* |
| acres to square inches | 6272640 | . | 0* |
| acres to square kilometers | 0 | . | 0040469 |
| acres to square meters | 4046 | . | 8564224 |
| acres to square centimeters | 40468564 | . | 224 |
| acres to square millimeters | 4046856422 | . | 4 |
| acres to hectares | 0 | . | 4046856 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| atmospheres to bars | 1 | . | 01325* |
| atmospheres to inches of mercury | 29 | . | 921256 |
| atmospheres to inches of water | 406 | . | 80172 |
| atmospheres to kilograms per square centimeter | 1 | . | 0332275 |
| atmospheres to kilopascals | 101 | . | 325* |
| atmospheres to millibars | 1013 | . | 25* |
| atmospheres to pounds per square inch | 14 | . | 695949 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| barrels, non-oil liquid, to cubic feet | 4 | . | 2109376 |
| barrels, non-oil liquid, to cubic meters | 0 | . | 1192405 |
| barrels, non-oil liquid, to gallons | 31 | . | 5* |
| barrels, non-oil liquid, to liters | 119 | . | 24047 |
| barrels, oil, to cubic feet | 5 | . | 6145833 |
| barrels, oil, to cubic meters | 0 | . | 1589873 |
| barrels, oil, to gallons | 42 | . | 0* |
| barrels, oil, to liters | 158 | . | 98729 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| bars to atmospheres | 0 | . | 9869233 |
| bars to inches of mercury | 29 | . | 529983 |
| bars to inches of water | 401 | . | 48716 |
| bars to kilograms per square centimeter | 1 | . | 0197168 |
| bars to kilopascals | 100 | . | 0* |
| bars to millibars | 1000 | . | 0* |
| bars to pounds per square foot | 2088 | . | 5434 |
| bars to pounds per square inch | 14 | . | 503774 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| BTUs to calories | 251 | . | 99576 |
| BTUs to horsepower-hours | 0 | . | 000393 |
| BTUs to joules | 1055 | . | 0559 |
| BTUs to kilogram-meters | 107 | . | 58576 |
| BTUs to kilowatt-hours | 0 | . | 0002931 |
| BTUs to kilojoules | 1 | . | 0550559 |
| BTUs to pounds-feet | 778 | . | 16927 |
| BTUs to watt-hours | 0 | . | 2930711 |
| BTUs per gallon to megajoules per cubic meter | 0 | . | 279 |
| BTUs per gallon to megajoules per liter | 0 | . | 000279 |
| BTUs per minute to horsepower | 0 | . | 0235809 |
| BTUs per minute to kilowatts | 0 | . | 0175843 |
| BTUs per pound to joules per kilogram | 2326 | . | 0* |
| BTUs per pound to kilojoules per kilogram | 2 | . | 326* |
| BTUs per pound to magajoules per kilogram | 0 | . | 002326* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| calories to BTUs | 0 | . | 0039683 |
| calories to joules | 4 | . | 1868* |
| calories to kilogram-meters | 0 | . | 4269348 |
| calories to pounds-feet | 3 | . | 0880252 |
| calories to watt-hours | 0 | . | 001163 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| centiliters to deciliters | 0 | . | 1* |
| centiliters to liters | 0 | . | 01* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| centimeters to inches | 0 | . | 3937008 |
| centimeters to hands | 0 | . | 0984252 |
| centimeters to feet | 0 | . | 0328084 |
| centimeters to meters | 0 | . | 01* |
| centimeters to microns | 10000 | . | 0* |
| centimeters to millimeters | 10 | . | 0* |
| centimeters to mils | 393 | . | 7007874 |
| centimeters to yards | 0 | . | 0109361 |
| centimeters per second to feet per second | 0 | . | 0328084 |
| centimeters per second to kilometers per hour | 0 | . | 036* |
| centimeters per second to miles per hour | 0 | . | 0223694 |
| 0 | . | 0438084 | |
| centimeters per second per second to g | 0 | . | 001097 |
| centimeters per second per second to meters per second per second | 0 | . | 01* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| circles to circumferences | 1 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| circumferences to circles | 1 | . | 0* |
| circumferences to degrees | 360 | . | 0* |
| circumferences to grades | 400 | . | 0* |
| circumferences to minutes | 21600 | . | 0* |
| circumferences to quadrants | 4 | . | 0* |
| circumferences to radians | 6 | . | 2831853 |
| circumferences to seconds | 1296000 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| cubic centimeters to cubic inches | 0 | . | 0610237 |
| cubic centimeters to cubic feet | 0 | . | 000035315 |
| cubic centimeters to cubic meters | 0 | . | 000001* |
| cubic centimeters to gallons | 0 | . | 0002642 |
| cubic centimeters to liters | 0 | . | 001* |
| cubic centimeters to milliliters | 1 | . | 0* |
| cubic centimeters to ounces, fluid | 0 | . | 033814 |
| cubic centimeters to pints | 0 | . | 0021134 |
| cubic centimeters to quarts | 0 | . | 0010567 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| cubic feet to cubic centimeters (milliliters) | 28316 | . | 846592 |
| cubic feet to cubic inches | 1728 | . | 0* |
| cubic feet to cubic meters | 0 | . | 0283168 |
| cubic feet to cubic yards | 0 | . | 037037 |
| cubic feet to gallons | 7 | . | 4805195 |
| cubic feet to liters | 28 | . | 3168466 |
| cubic feet to ounces, fluid | 957 | . | 50649 |
| cubic feet to pints | 59 | . | 844156 |
| cubic feet to quarts | 29 | . | 922078 |
| cubic feet, water, to pounds | 62 | . | 424215 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| cubic inches to cubic centimeters (milliliters) | 16 | . | 387064 |
| cubic inches to cubic feet | 0 | . | 0005787 |
| cubic inches to cubic yards | 0 | . | 000021433 |
| cubic inches to gallons | 0 | . | 004329 |
| cubic inches to liters | 0 | . | 016387064 |
| cubic inches to ounces, fluid | 0 | . | 5541126 |
| cubic inches to pints | 0 | . | 034632 |
| cubic inches to quarts | 0 | . | 017316 |
| cubic inches, water, to pounds | 0 | . | 0361251 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| cubic meters to cubic centimeters (milliliters) | 1000000 | . | 0* |
| cubic meters to cubic feet | 35 | . | 314667 |
| cubic meters to cubic yards | 1 | . | 3079506 |
| cubic meters to gallons | 264 | . | 17205 |
| cubic meters to liters | 1000 | . | 0* |
| cubic meters, water, to kilograms (at 4°C under 1 atmosphere) | 1000 | . | 0* |
| cubic meters, water, to pounds | 2204 | . | 4903 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| cubic yards to cubic feet | 27 | . | 0* |
| cubic yards to cubic inches | 46656 | . | 0* |
| cubic yards to cubic meters | 0 | . | 7645549 |
| cubic yards to gallons | 201 | . | 97403 |
| cubic yards to liters | 764 | . | 55486 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| deciliters to centiliters | 10 | . | 0* |
| deciliters to liters | 0 | . | 1* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| degrees to circumferences | 0 | . | 0027778 |
| degrees to grades | 1 | . | 1111111 |
| degrees to minutes | 60 | . | 0* |
| degrees to quadrants | 0 | . | 0111111 |
| degrees to radians | 0 | . | 0174533 |
| degrees to seconds | 3600 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| fathoms to feet | 6 | . | 0* |
| fathoms to meters | 1 | . | 8288* |
| fathoms to yards | 2 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| feet to centimeters | 30 | . | 48* |
| feet to fathoms | 0 | . | 1666667 |
| feet to furlongs | 0 | . | 0015152 |
| feet to inches | 12 | . | 0* |
| feet to hands | 3 | . | 0* |
| feet to kilometers | 0 | . | 0003048 |
| feet to meters | 0 | . | 3048* |
| feet to mils | 12000 | . | 0* |
| feet to yards | 0 | . | 3333333 |
| feet per second to centimeters per second | 30 | . | 48* |
| feet per second to feet per minute | 60 | . | 0* |
| feet per second to kilometers per hour | 1 | . | 09728* |
| feet per second to knots | 0 | . | 5924838 |
| feet per second to meters per second | 0 | . | 3048* |
| feet per second to miles per hour | 0 | . | 6818182 |
| feet per second per second to centimeters per second per second | 30 | . | 48* |
| feet per second per second to g | 0 | . | 0310809 |
| feet per second per second to meters per second per second | 0 | . | 3048* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| furlongs to feet | 660 | . | 0* |
| furlongs to meters | 201 | . | 168* |
| furlongs to miles | 0 | . | 125* |
| furlongs to yards | 220 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| g to centimeters per second per second | 980 | . | 665* |
| g to feet per second per second | 32 | . | 174049 |
| g to meters per second per second | 9 | . | 80665* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| gallons to cubic centimeters (milliliters) | 3785 | . | 4118 |
| gallons to cubic feet | 0 | . | 1336806 |
| gallons to cubic inches | 231 | . | 0* |
| gallons to cubic meters | 0 | . | 0037854 |
| gallons to cubic yards | 0 | . | 0049511 |
| gallons to liters | 3 | . | 7854118 |
| gallons to ounces, fluid | 128 | . | 0* |
| gallons to pints | 8 | . | 0* |
| gallons to quarts | 4 | . | 0* |
| gallons to imperial gallons | 0 | . | 8326742 |
| gallons, acetone, to pounds | 6 | . | 6 |
| gallons, castor oil, to pounds | 8 | . | 1 |
| gallons, ethanol (ethyl alcohol), to pounds | 7 | . | 6 |
| gallons, ether, to pounds | 6 | . | 2 |
| gallons, gasoline, to pounds | 6 | . | 0 |
| gallons, kerosene, to pounds | 6 | . | 6 |
| gallons, hydrochloric acid, to pounds | 9 | . | 9 |
| gallons, liquid propane, to pounds | 4 | . | 25 |
| gallons, methanol (methyl alcohol), to pounds | 6 | . | 7 |
| gallons, naptha, to pounds | 5 | . | 6 |
| gallons, nitromethane, to pounds | 9 | . | 4 |
| gallons, oil (crude), to pounds | 7 | . | 5 |
| gallons, oil (refined), to pounds | 7 | . | 0 |
| gallons, turpentine, to pounds | 7 | . | 3 |
| gallons, water, to pounds | 8 | . | 3449037 |
| gallons, water (sea), to pounds | 8 | . | 6 |
| gallons, imperial, to liters | 4 | . | 54609* |
| gallons, imperial, to gallons, U.S. | 1 | . | 2009499 |
| gallons, U.S., to gallons, imperial | 0 | . | 8326742 |
| gallons per horsepower-hour to liters per kilowatt-hour | 0 | . | 0793181 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| gons to grades | 1 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| grades to circumferences | 0 | . | 0025* |
| grades to degrees | 0 | . | 9* |
| grades to gons | 1 | . | 0* |
| grades to minutes | 54 | . | 0* |
| grades to radians | 0 | . | 015708 |
| grades to quadrants | 0 | . | 01* |
| grades to seconds | 3240 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| grains to grams | 0 | . | 0647989 |
| grains to milligrams | 64 | . | 798911 |
| grains to ounces | 0 | . | 0022857 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| grams to grains | 15 | . | 432358 |
| grams to kilograms | 0 | . | 001* |
| grams to milligrams | 1000 | . | 0* |
| grams to ounces | 0 | . | 035274 |
| grams to pounds | 0 | . | 0022046 |
| grams per centimeter to kilograms per meter | 10 | . | 0* |
| grams per cubic centimeter to pounds per cubic foot | 62 | . | 42796 |
| grams per cubic centimeter to pounds per cubic inch | 0 | . | 0361273 |
| grams per cubic centimeter to pounds per gallon | 8 | . | 3454044 |
| grams per cubic centimeter to kilograms per cubic meter | 1000 | . | 0* |
| grams per kilowatt-hour to pounds per horsepower-hour | 0 | . | 001644 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| hands to centimeters | 10 | . | 16* |
| hands to feet | 0 | . | 3333333 |
| hands to inches | 4 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| horsepower to pounds-feet per minute | 33000 | . | 0* |
| horsepower to pounds-feet per second | 550 | . | 0* |
| horsepower, metric, to horsepower, SAE | 0 | . | 9863201 |
| horsepower, metric, to kilogram-meters per second | 75 | . | 0* |
| horsepower, metric, to kilowatts | 0 | . | 7354988 |
| horsepower, SAE, to horsepower, metric | 1 | . | 0138697 |
| horsepower, SAE, to kilowatts | 0 | . | 7456999 |
| horsepower-hours to BTUs | 2544 | . | 4336 |
| horsepower-hours to calories | 641186 | . | 48 |
| horsepower-hours to kilojoules | 2684 | . | 52* |
| horsepower-hours to kilowatt-hours | 0 | . | 7456999 |
| horsepower-hours to megajoules | 2 | . | 68452* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| inches to centimeters | 2 | . | 54* |
| inches to feet | 0 | . | 0833333 |
| inches to hands | 0 | . | 25* |
| inches to meters | 0 | . | 0254* |
| inches to microns | 25400 | . | 0* |
| inches to millimeters | 25 | . | 4* |
| inches to mils | 1000 | . | 0* |
| inches to yards | 0 | . | 0277778 |
| inches of mercury to atmospheres | 0 | . | 0334211 |
| inches of mercury to bars | 0 | . | 0338639 |
| inches of mercury to inches of water | 13 | . | 595915 |
| inches of mercury to kilograms per square centimeter | 0 | . | 0345316 |
| inches of mercury to kilopascals | 3 | . | 3863886 |
| inches of mercury to millibars | 33 | . | 863886 |
| inches of mercury to pounds per square foot | 70 | . | 726197 |
| inches of mercury to pounds per square inch | 0 | . | 4911541 |
| inches of water to atmospheres | 0 | . | 0024582 |
| inches of water to bars | 0 | . | 0024907 |
| inches of water to inches of mercury | 0 | . | 0735515 |
| inches of water to kilograms per square centimeter | 0 | . | 0025398 |
| inches of water to kilograms per square meter | 25 | . | 398476 |
| inches of water to kilopascals | 0 | . | 249074 |
| inches of water to millibars | 2 | . | 4907397 |
| inches of water to pounds per square foot | 5 | . | 2020179 |
| inches of water to pounds per square inch | 0 | . | 0361251 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| joules to BTUs | 0 | . | 0009478 |
| joules to calories | 0 | . | 2388459 |
| joules to kilogram-meters | 0 | . | 1019716 |
| joules to kilojoules | 0 | . | 001* |
| joules to megajoules | 0 | . | 000001* |
| joules to newton-meters | 1 | . | 0* |
| joules to ounces-inches | 141 | . | 61193 |
| joules to pounds-feet | 0 | . | 7375622 |
| joules to pounds-inches | 8 | . | 8507457 |
| joules to watt-hours | 0 | . | 0002778 |
| joules to watt-seconds | 1 | . | 0* |
| joules per gram to kilojoules per kilogram | 1 | . | 0* |
| joules per kilogram to BTUs per second | 0 | . | 0004299 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| kilograms to grams | 1000 | . | 0* |
| kilograms to newtons | 9 | . | 80665* |
| kilograms to pounds | 2 | . | 2046224 |
| kilograms to tons, long | 0 | . | 0009842 |
| kilograms to tons, short | 0 | . | 0011023 |
| kilograms, water, to liters (at 4°C under 1 atmosphere) | 1 | . | 0* |
| kilograms per cubic meter to grams per cubic centimeter | 0 | . | 001* |
| kilograms per cubic meter to pounds per cubic foot | 0 | . | 062428 |
| kilograms per cubic meter to pounds per gallon | 0 | . | 0083454 |
| kilograms per kilowatt-hour to pounds per horsepower-hour | 1 | . | 6439879 |
| kilograms per liter to pounds per gallon | 8 | . | 3454064 |
| kilograms per meter to grams per centimeter | 0 | . | 1* |
| kilograms per meter to pounds per foot | 0 | . | 671969 |
| kilograms per meter to pounds per inch | 0 | . | 0559974 |
| kilograms per square centimeter to atmospheres | 0 | . | 9678411 |
| kilograms per square centimeter to bars | 0 | . | 980665* |
| kilograms per square centimeter to inches of mercury | 28 | . | 959021 |
| kilograms per square centimeter to inches of water | 393 | . | 7244 |
| kilograms per square centimeter to kilograms per square meter | 10000 | . | 0* |
| kilograms per square centimeter to kilopascals | 98 | . | 0665* |
| kilograms per square centimeter to millibars | 980 | . | 665* |
| kilograms per square centimeter to pounds per square foot | 2048 | . | 1614 |
| kilograms per square centimeter to pounds per square inch | 14 | . | 223343 |
| kilograms per square meter to kilograms per square centimeter | 0 | . | 0001* |
| kilograms per square meter to pounds per square foot | 0 | . | 2048161 |
| kilogram-meters to BTUs | 0 | . | 0092949 |
| kilogram-meters to calories | 2 | . | 3422781 |
| kilogram-meters to joules | 9 | . | 80665* |
| kilogram-meters to pounds-feet | 7 | . | 2330139 |
| kilogram-meters to watt-hours | 0 | . | 0027241 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| kilojoules to BTUs | 0 | . | 9478171 |
| kilojoules to horsepower-hours | 0 | . | 0003725 |
| kilojoules to joules | 1000 | . | 0* |
| kilojoules to kilowatt-hours | 0 | . | 0002778 |
| kilojoules to megajoules | 0 | . | 001* |
| kilojoules per kilogram to BTUs per pound | 0 | . | 4299226 |
| kilojoules per kilogram to joules per gram | 1 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| kilometers to meters | 1000 | . | 0* |
| kilometers to miles, nautical | 0 | . | 5399568 |
| kilometers to miles, statute | 0 | . | 6213712 |
| kilometers per hour to centimeters per second | 27 | . | 777778 |
| kilometers per per hour to knots | 0 | . | 5399568 |
| kilometers per hour to meters per second | 0 | . | 2777778 |
| kilometers per hour to miles per hour | 0 | . | 6213712 |
| kilometers per liter to miles per gallon, imperial | 2 | . | 8248094 |
| kilometers per liter to miles per gallon, U.S. | 2 | . | 3521459 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| kilopascals to atmospheres | 0 | . | 0098692 |
| kilopascals to bars | 0 | . | 01* |
| kilopascals to inches of mercury | 0 | . | 2952998 |
| kilopascals to inches of water | 4 | . | 0148716 |
| kilopascals to kilograms per square centimeter | 0 | . | 0101972 |
| kilopascals to millibars | 10 | . | 0* |
| kilopascals to pascals | 0 | . | 001* |
| kilopascals to pounds per square foot | 20 | . | 885434 |
| kilopascals to pounds per square inch | 0 | . | 1450377 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| kilowatts to BTUs per minute | 56 | . | 869027 |
| kilowatts to horsepower, metric | 1 | . | 3596216 |
| kilowatts to horsepower, SAE | 1 | . | 3410221 |
| kilowatts to newton-meters per second | 1000 | . | 0* |
| kilowatt-hours to BTUs | 3412 | . | 1416 |
| kilowatt-hours to horsepower-hours | 1 | . | 3410221 |
| kilowatt-hours to joules | 3600000 | . | 0* |
| kilowatt-hours to kilojoules | 3600 | . | 0* |
| kilowatt-hours to megajoules | 3 | . | 6* |
| kilowatt-hours to watt-hours | 1000 | . | 0* |
| Metric Fluid Volume (U.S.) |
| Fluid Drams | Tea- spoons | Table- spoons | Fluid Ounces | (Gills) | Cups | Fluid Pints | Fluid Quarts | Gallons | Milli- liters | Liters | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fluid Dram | 1 | 3/4 | 1/4 | 1/8 (.125) | 1/16 (.0625) | 1/32 (.03125) | 1/64 (.01563) | .0078 | .0039 | 1/1024 | 3.697 | .0037 |
| 1 Tea- spoon | 1 1/3 | 1 | 1/3 | 1/16 | 1/12 | 1/24 | 1/48 | 1/96 | 1/192 | 1/768 | 5 | .005 |
spoon | 4 | 3 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/64 | 1/256 | 15 | .015 |
| 1 Fluid Ounce | 8 | 6 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/32 | 1/128 | 29.56 | .030 |
| 1/4 Cup | 16 | 12 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 1/64 | 59.125 | .059 |
| 1/2 Cup (1 Gill) | 32 | 24 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/8 | 1/32 | 118.25 | .118 |
| 1 Cup | 64 | 48 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/4 | 1/16 | 236 | .236 |
| 1 Fluid Pint | 128 | 96 | 32 | 16 | 8 | 4 | 2 | 1 | 1/2 | 1/8 | 473 | .473 |
| 1 Fluid Quart | 256 | 192 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | 1/4 | 946 | .946 |
| 1 Gallon | 1024 | 768 | 256 | 128 | 64 | 32 | 16 | 8 | 4 | 1 | 3785.4 | 3.7854 |
| 1 Milli- liter | .2705 | .203 (»1/5) | .068 | .034 | .017 | .008 | .004 | .002 | .001 | .0003 | 1 | .001 (1/1000) |
| 1 Liter | 270.5 | 203.04 | 67.68 | 33.814 | 16.906 | 8.453 | 4.227 | 2.113 | 1.057 | .264 | 1000 | 1 |
| | | | | | |
| Metric Fluid Volume (British) |
| Fluid Drams | Fluid Ounces | (Gills) | Cups | Fluid Pints | Fluid Quarts | Milli- liters | Liters | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Fluid Dram | 1 | 1/8 | 1/20 (.05) | 1/40 (.025) | 1/80 (.0125) | 1/160 (.006) | 1/320 (.003) | 3.55 | .0036 |
| 1 Fluid Ounce | 8 | 1 | 1/4 | 1/5 (.2) | 1/10 | 1/20 (.05) | 1/40 (.025) | 28.4 | .0284 |
| 1/4 Cup | 20 | 2.5 | 1 | 1/2 | 1/4 | 1/8 | 1/16 | 71 | .071 |
| 1/2 Cup (1 Gill) | 40 | 5 | 2 | 1 | 1/2 | 1/4 | 1/8 | 142 | .142 |
| 1 Cup | 80 | 10 | 4 | 2 | 1 | 1/2 | 1/4 | 284 | .284 |
| 1 Fluid Pint | 160 | 20 | 8 | 4 | 2 | 1 | 1/2 | 568 | .568 |
| 1 Fluid Quart | 320 | 40 | 16 | 8 | 4 | 2 | 1 | 1136 | 1.136 |
| 1 Milli- liter | .2815 | .0352 | .0141 | .0070 | .0035 | .0018 | .0009 | 1 | 1/1000 (.001) |
| 1 Liter | 281.5 | 35.19 | 14.08 | 7.04 | 3.52 | 1.76 | .88 | 1000 | 1 |
| | | | | | |
| Metric Mass Weight (U.S.) |
| Grains | Drams | Ounces | Pounds | Milligrams | Grams | Kilograms | |
|---|---|---|---|---|---|---|---|
| 1 Grain | 1 | .004 | .002 | 1/7000 | 64.7 | .064 | .0006 |
| 1 Dram | 27.34 | 1 | 1/16 | 1/256 | 1770 | 1.77 | .0017 |
| 1 Ounce | 437.5 | 16 | 1 | 1/16 | 2835 | 28.35 | .02835 |
| 1 Pound | 7000 | 256 | 16 | 1 | 453592 | 453.6 | .45359 |
| 1 Milligram | .015 | .0006 | 1/29000 | 1/453592 | 1 | .001 | .000001 |
| 1 Gram | 15.43 | .565 | .032 | .002 | 1000 | 1 | .001 |
| 1 Kilogram | 15430 | 564.97 | .000032 | 2.2 | 1000000 | 1000 | 1 |
| | | | | | |
| Liquid Measure Volume |
| A few grains = less than 1/8 teaspoon | 1/4 cup = 4 tablespoons |
| 20 drops » 1 milliliter » 1/5 teaspoon | 3/8 cup = 1/4 cup + 2 tablespoons |
| 1 teaspoon = 1/3 tablespoon | 5/8 cup = 1/2 cup + 2 tablespoons |
| 1 tablespoon = 3 teaspoons | 7/8 cup = 3/4 cup + 2 tablespoons |
| 2 tablespoons = 1 fluid ounce | 1 cup = 1/2 pint = 8 fluid ounces |
| 4 tablespoons = 1/4 cup = 2 ounces | 2 cups = 1 pint = 16 fluid ounces |
| 5 1/3 tablespoons = 1/3 cup = 2 2/3 ounces | 1 gill, liquid = 1/2 cup = 4 fluid ounces |
| 12 tablespoons = 3/4 cup = 6 ounces | 1 quart, liquid = 2 pints = 4 cups |
| 16 tablespoons = 1 cup = 8 ounces = 2 gills | 1 gallon, liquid = 4 quarts |
| | | | | | |
| Dry Measure Volume |
| Dry Pints | Dry Quarts | Pecks | Bushels | Liters | |
|---|---|---|---|---|---|
| 1 Dry Pint | 1 | 1/2 | 1/16 | 1/64 | .55 |
| 1 Dry Quart | 2 | 1 | 1/8 | 1/32 | 1.1 |
| 1 Peck | 16 | 8 | 1 | 1/4 | 8.8 |
| 1 Bushel | 64 | 32 | 4 | 1 | 35.23 |
| 1 Liter | 1.82 | .91 | .114 | .028 | 1 |
| | | | | | |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| knots to feet per minute | 101 | . | 26859 |
| knots to feet per second | 1 | . | 6878099 |
| knots to kilometers per hour | 1 | . | 852* |
| knots to miles per hour | 1 | . | 1507794 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| liters to centiliters | 100 | . | 0* |
| liters to cubic centimeters (milliliters) | 1000 | . | 0* |
| liters to cubic feet | 0 | . | 0353147 |
| liters to cubic inches | 61 | . | 023744 |
| liters to cubic yards | 0 | . | 0013079 |
| liters to deciliters | 10 | . | 0* |
| liters to gallons, imperial | 0 | . | 2199692 |
| liters to gallons, U.S. | 0 | . | 2641721 |
| liters to milliliters (cubic centimeters) | 1000 | . | 0* |
| liters to ounces, fluid | 33 | . | 814023 |
| liters to pints | 2 | . | 1133764 |
| liters to quarts | 1 | . | 0566882 |
| liters, water, to kilograms (at 4°C under 1 atmosphere) | 1 | . | 0* |
| liters, water, to pounds | 2 | . | 2044903 |
| liters per kilowatt-hour to gallons per horsepower-hour | 12 | . | 607459 |
| liters per kilowatt-hour to quarts per horsepower-hour | 3 | . | 1518648 |
| liters per kilowatt-hour to pints per horsepower-hour | 1 | . | 5759324 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| megajoules to joules | 1000000 | . | 0* |
| megajoules to kilojoules | 1000 | . | 0* |
| megajoules to kilowatt-hours | 0 | . | 2777778 |
| megajoules to horsepower-hours | 0 | . | 3725061 |
| megajoules per kilogram to BTUs per pound | 429 | . | 92261 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| meters to fathoms | 0 | . | 5468067 |
| meters to feet | 3 | . | 2808399 |
| meters to furlongs | 0 | . | 004971 |
| meters to inches | 39 | . | 3700787 |
| meters to kilometers | 0 | . | 001* |
| meters to mils | 39370 | . | 0787402 |
| meters to yards | 1 | . | 0936133 |
| meters per second to kilometers per hour | 3 | . | 6* |
| meters per second to feet per second | 3 | . | 2808399 |
| 100 | . | 0* | |
| meters per second per second to feet per second per second | 3 | . | 2808399 |
| meters per second per second to g | 0 | . | 1019716 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| microinches to micrometers | 0 | . | 0254* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| micrometers to microinches | 39 | . | 370079 |
| micrometers to microns | 1 | . | 0* |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| microns to micrometers | 1 | . | 0* |
| microns to millimeters | 0 | . | 001* |
| microns to centimeters | 0 | . | 0001* |
| microns to meters | 0 | . | 000001* |
| microns to microinches | 39 | . | 370079 |
| microns to mils | 0 | . | 0393701 |
| microns to inches | 0 | . | 0000394 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| miles, statute, to feet | 5280 | . | 0* |
| miles, statute, to furlongs | 8 | . | 0* |
| miles, statute, to kilometers | 1 | . | 609344* |
| miles, statute, to miles, nautical | 0 | . | 8689762 |
| miles, statute, to yards | 1760 | . | 0* |
| miles, nautical, to feet | 6076 | . | 11549 |
| miles, nautical, to kilometers | 1 | . | 852* |
| miles, nautical, to miles, statute | 1 | . | 1507794 |
| miles, nautical, to yards | 2025 | . | 3718 |
| miles per gallon, imperial, to kilometers per liter | 0 | . | 3540062 |
| miles per gallon, imperial, to miles per gallon, U.S. | 0 | . | 8326742 |
| miles per gallon, U.S., to kilometers per liter | 0 | . | 4251437 |
| miles per gallon, U.S., to miles per gallon, imperial | 1 | . | 2009499 |
| miles per hour to centimeters per second | 44 | . | 704* |
| miles per hour to feet per minute | 88 | . | 0* |
| miles per hour to feet per second | 1 | . | 4666667 |
| miles per hour to kilometers per hour | 1 | . | 609344* |
| miles per hour to knots | 0 | . | 8689762 |
| To Convert From: | Multiply By: | ||
|---|---|---|---|
| millibars to atmospheres | 0 | . | 0009869 |
| millibars to bars | 0 | . | 001* |
| millibars to inches of mercury | 0 | . | 02953 |
| millibars to inches of water | 0 | . | 4014872 |
| millibars to kilograms per square centimeter | 0 | . | 0010197 |
| millibars to kilopascals | 0 | . | 1* |
| millibars to millimeters of mercury | 0 | . | 7500617 |
| millibars to pascals | 100 | . | 0* |
